Le Global Information Technology report a rendu son verdict.
The Global Information Technology Report 2013, the 12th in the series, analyses the impact and influence of ICTs on economic growth and jobs in a hyperconnected world.
De ce point de vue, la FRANCE n'est pas ni un LEADER, ni une réference.
Elle perd même jusqu'à 3 nouvelles places en 1an, alors que des pays aux alentours conservent leur belle position de Leader, voire l'améliorent sans concession.
Voir le précédant article sur le sujet en ... 2012
The Networked Readiness Index 2013
Rank Country/Economy Score (out of 142)
1 Finland 5.98 3
2 Singapore 5.96 2
3 Sweden 5.91 1
4 Netherlands 5.81 6
5 Norway 5.66 7
6 Switzerland 5.66 5
7 United Kingdom 5.64 10
8 Denmark 5.58 4
9 United States 5.57 8
10 Taiwan, China 5.47 11
11 Korea, Rep. 5.46 12
12 Canada 5.44 9
13 Germany 5.43 16
14 Hong Kong SAR 5.40 13
15 Israel 5.39 20
16 Luxembourg 5.37 21
17 Iceland 5.31 15
18 Australia 5.26 17
19 Austria 5.25 19
20 New Zealand 5.25 14
21 Japan 5.24 18
22 Estonia 5.12 24
23 Qatar 5.10 28
24 Belgium 5.10 22
25 United Arab Emirates 5.07 30
26 France 5.06 23
27 Ireland 5.05 25
28 Malta 4.90 26
29 Bahrain 4.83 27
30 Malaysia 4.82 29
31 Saudi Arabia 4.82 34
32 Lithuania 4.72 31
33 Portugal 4.67 33
34 Chile 4.59 39
35 Cyprus 4.59 32
36 Puerto Rico 4.55 36
37 Slovenia 4.53 37
38 Spain 4.51 38
39 Barbados 4.49 35
40 Oman 4.48 40
41 Latvia 4.43 41
42 Czech Republic 4.38 42
43 Kazakhstan 4.32 55
44 Hungary 4.29 43
45 Turkey 4.22 52
46 Panama 4.22 57
47 Jordan 4.20 47
48 Montenegro 4.20 46
49 Poland 4.19 49
50 Italy 4.18 48
51 Croatia 4.17 45
52 Uruguay 4.16 44
53 Costa Rica 4.15 58
54 Russian Federation 4.13 56
55 Mauritius 4.12 53
56 Azerbaijan 4.11 61
57 Brunei Darussalam 4.11 54
58 China 4.03 51
59 Mongolia 4.01 63
60 Brazil 3.97 65
61 Slovak Republic 3.95 64
62 Kuwait 3.94 62
63 Mexico 3.93 76
64 Greece 3.93 59
65 Georgia 3.93 88
66 Colombia 3.91 73
67 Macedonia, FYR 3.89 66
68 India 3.88 69
69 Sri Lanka 3.88 71
70 South Africa 3.87 72
71 Bulgaria 3.87 70
72 Trinidad and Tobago 3.87 60
2012 rank
Rank Country/Economy Score (out of 142)
73 Ukraine 3.87 75
74 Thailand 3.86 77
75 Romania 3.86 67
76 Indonesia 3.84 80
77 Moldova 3.84 78
78 Bosnia and Herzegovina 3.80 84
79 Seychelles 3.80 n/a
80 Egypt 3.78 79
81 Cape Verde 3.78 81
82 Armenia 3.76 94
83 Albania 3.75 68
84 Vietnam 3.74 83
85 Jamaica 3.74 74
86 Philippines 3.73 86
87 Serbia 3.70 85
88 Rwanda 3.68 82
89 Morocco 3.64 91
90 Dominican Republic 3.62 87
91 Ecuador 3.58 96
92 Kenya 3.54 93
93 El Salvador 3.53 103
94 Lebanon 3.53 95
95 Ghana 3.51 97
96 Botswana 3.50 89
97 Liberia 3.48 n/a
98 Gambia, The 3.47 101
99 Argentina 3.47 92
100 Guyana 3.45 90
101 Iran, Islamic Rep. 3.43 104
102 Guatemala 3.42 98
103 Peru 3.39 106
104 Paraguay 3.37 111
105 Pakistan 3.35 102
106 Cambodia 3.34 108
107 Senegal 3.33 100
108 Venezuela 3.33 107
109 Honduras 3.32 99
110 Uganda 3.30 110
111 Namibia 3.29 105
112 Tajikistan 3.29 114
113 Nigeria 3.27 112
114 Bangladesh 3.22 113
115 Zambia 3.19 109
116 Zimbabwe 3.17 124
117 Suriname 3.13 121
118 Kyrgyz Republic 3.09 115
119 Bolivia 3.01 127
120 Côte d’Ivoire 3.00 122
121 Gabon 2.97 n/a
122 Mali 2.97 126
123 Benin 2.97 117
124 Cameroon 2.95 125
125 Nicaragua 2.93 131
126 Nepal 2.93 128
127 Tanzania 2.92 123
128 Ethiopia 2.85 130
129 Malawi 2.83 116
130 Burkina Faso 2.80 135
131 Algeria 2.78 118
132 Libya 2.77 n/a
133 Mozambique 2.76 120
134 Timor-Leste 2.72 132
135 Mauritania 2.71 139
136 Swaziland 2.69 136
137 Madagascar 2.69 134
138 Lesotho 2.68 133
139 Yemen 2.63 141
140 Guinea 2.61 n/a
141 Haiti 2.58 142
142 Chad 2.53 138
143 Sierra Leone 2.53 n/a
144 Burundi 2.30 137